| Developer | The Pokémon Works |
| Publisher | The Pokémon Company, Nintendo |
| Release Date | April 8, 2026 (Nintendo Switch) |
| Platforms | Nintendo Switch, Mobile/iOS (upcoming) |
| Genre | Turn-based strategy |
| Metacritic Rating | 67 – Mixed or Average |
Pokémon Champions is the latest game from The Pokémon Company. It includes Pokémon from various generations, ranging from Kanto to Paldea. Thus, a Pokémon Champions Dex is necessary to find out which Pokémon are available in the game and which are not.
Pokémon Champions Dex: All Pokémon and Their Types

For now, there are 213 Pokémon available in the game. This count includes regional forms, and Pokémon like Romot Wash, Heat, etc., separately.
Note: This Dex does not include the Mega Evolutions available in Pokémon Champions for now.
| Pokemon | Primary Typing | Secondary Typing |
|---|---|---|
| Venusaur | Grass | Poison |
| Charizard | Fire | Flying |
| Blastoise | Water | – |
| Beedrill | Bug | Poison |
| Pidgeot | Normal | Flying |
| Arbok | Poison | – |
| Pikachu | Electric | – |
| Raichu | Electric | – |
| Raichu Alolan Form | Electric | Psychic |
| Clefable | Fairy | – |
| Ninetales | Fire | – |
| Ninetales Alolan Form | Ice | Fairy |
| Arcanine | Fire | – |
| Arcanine Hisuian Form | Fire | Rock |
| Alakazam | Psychic | – |
| Machamp | Fighting | – |
| Victreebel | Grass | Poison |
| Slowbro | Water | Psychic |
| Slowbro Galarian Form | Poison | Psychic |
| Gengar | Ghost | Poison |
| Kangaskhan | Normal | – |
| Starmie | Water | Psychic |
| Pinsir | Bug | – |
| Tauros | Normal | – |
| Tauros Paldean Form Combat Breed | Fighting | – |
| Tauros Paldean Form Blaze Breed | Fighting | Fire |
| Tauros Paldean Form Aqua Breed | Fighting | Water |
| Gyarados | Water | Flying |
| Ditto | Normal | – |
| Vaporeon | Water | – |
| Jolteon | Electric | – |
| Flareon | Fire | – |
| Aerodactyl | Rock | Flying |
| Snorlax | Normal | – |
| Dragonite | Dragon | Flying |
| Meganium | Grass | – |
| Typhlosion | Fire | – |
| Typhlosion Hisuian Form | Fire | Ghost |
| Feraligatr | Water | – |
| Ariados | Bug | Poison |
| Ampharos | Electric | – |
| Azumarill | Water | Fairy |
| Politoed | Water | – |
| Espeon | Psychic | – |
| Umbreon | Dark | – |
| Slowking | Water | Psychic |
| Slowking Galarian Form | Poison | Psychic |
| Forretress | Bug | Steel |
| Steelix | Steel | Ground |
| Scizor | Bug | Steel |
| Heracross | Bug | Fighting |
| Skarmory | Steel | Flying |
| Houndoom | Dark | Fire |
| Tyranitar | Rock | Dark |
| Pelipper | Water | Flying |
| Gardevoir | Psychic | Fairy |
| Sableye | Dark | Ghost |
| Aggron | Steel | Rock |
| Medicham | Fighting | Psychic |
| Manectric | Electric | – |
| Sharpedo | Water | Dark |
| Camerupt | Fire | Ground |
| Torkoal | Fire | – |
| Altaria | Dragon | Flying |
| Milotic | Water | – |
| Castform | Normal | – |
| Banette | Ghost | – |
| Chimecho | Psychic | – |
| Absol | Dark | – |
| Glalie | Ice | – |
| Torterra | Grass | Ground |
| Infernape | Fire | Fighting |
| Empoleon | Water | Steel |
| Luxray | Electric | – |
| Roserade | Grass | Poison |
| Rampardos | Rock | – |
| Bastiodon | Rock | Steel |
| Lopunny | Normal | – |
| Spiritomb | Ghost | Dark |
| Garchomp | Dragon | Ground |
| Lucario | Fighting | Steel |
| Hippowdon | Ground | – |
| Toxicroak | Poison | Fighting |
| Abomasnow | Grass | Ice |
| Weavile | Dark | Ice |
| Rhyperior | Ground | Rock |
| Leafeon | Grass | – |
| Glaceon | Ice | – |
| Gliscor | Ground | Flying |
| Mamoswine | Ice | Ground |
| Gallade | Psychic | Fighting |
| Froslass | Ice | Ghost |
| Rotom Rotom | Electric | Ghost |
| Rotom Heat Rotom | Electric | Fire |
| Rotom Wash Rotom | Electric | Water |
| Rotom Frost Rotom | Electric | Ice |
| Rotom Fan Rotom | Electric | Flying |
| Rotom Mow Rotom | Electric | Grass |
| Serperior | Grass | – |
| Emboar | Fire | Fighting |
| Samurott | Water | – |
| Samurott Hisuian Form | Water | Dark |
| Watchog | Normal | – |
| Liepard | Dark | – |
| Simisage | Grass | – |
| Simisear | Fire | – |
| Simipour | Water | – |
| Excadrill | Ground | Steel |
| Audino | Normal | – |
| Conkeldurr | Fighting | – |
| Whimsicott | Grass | Fairy |
| Krookodile | Ground | Dark |
| Cofagrigus | Ghost | – |
| Garbodor | Poison | – |
| Zoroark | Dark | – |
| Zoroark Hisuian Form | Normal | Ghost |
| Reuniclus | Psychic | – |
| Vanilluxe | Ice | – |
| Emolga | Electric | Flying |
| Chandelure | Ghost | Fire |
| Beartic | Ice | – |
| Stunfisk | Ground | Electric |
| Stunfisk Galarian Form | Ground | Steel |
| Golurk | Ground | Ghost |
| Hydreigon | Dark | Dragon |
| Volcarona | Bug | Fire |
| Chesnaught | Grass | Fighting |
| Delphox | Fire | Psychic |
| Greninja | Water | Dark |
| Diggersby | Normal | Ground |
| Talonflame | Fire | Flying |
| Vivillon | Bug | Flying |
| Floette Eternal Flower | Fairy | – |
| Florges | Fairy | – |
| Pangoro | Fighting | Dark |
| Furfrou | Normal | – |
| Meowstic Male | Psychic | – |
| Meowstic Female | Psychic | – |
| Aegislash | Steel | Ghost |
| Aromatisse | Fairy | – |
| Slurpuff | Fairy | – |
| Clawitzer | Water | – |
| Heliolisk | Electric | Normal |
| Tyrantrum | Rock | Dragon |
| Aurorus | Rock | Ice |
| Sylveon | Fairy | – |
| Hawlucha | Fighting | Flying |
| Dedenne | Electric | Fairy |
| Goodra | Dragon | – |
| Goodra Hisuian Form | Steel | Dragon |
| Klefki | Steel | Fairy |
| Trevenant | Ghost | Grass |
| Gourgeist Medium Variety | Ghost | Grass |
| Gourgeist Small Variety | Ghost | Grass |
| Gourgeist Large Variety | Ghost | Grass |
| Gourgeist Jumbo Variety | Ghost | Grass |
| Avalugg | Ice | – |
| Avalugg Hisuian Form | Ice | Rock |
| Noivern | Flying | Dragon |
| Decidueye | Grass | Ghost |
| Decidueye Hisuian Form | Grass | Fighting |
| Incineroar | Fire | Dark |
| Primarina | Water | Fairy |
| Toucannon | Normal | Flying |
| Crabominable | Fighting | Ice |
| Lycanroc Midday Form | Rock | – |
| Lycanroc Midnight Form | Rock | – |
| Lycanroc Dusk Form | Rock | – |
| Toxapex | Poison | Water |
| Mudsdale | Ground | – |
| Araquanid | Water | Bug |
| Salazzle | Poison | Fire |
| Tsareena | Grass | – |
| Oranguru | Normal | Psychic |
| Passimian | Fighting | – |
| Mimikyu | Ghost | Fairy |
| Drampa | Normal | Dragon |
| Kommo-o | Dragon | Fighting |
| Corviknight | Flying | Steel |
| Flapple | Grass | Dragon |
| Appletun | Grass | Dragon |
| Sandaconda | Ground | – |
| Polteageist | Ghost | – |
| Hatterene | Psychic | Fairy |
| Mr. Rime | Ice | Psychic |
| Runerigus | Ground | Ghost |
| Alcremie | Fairy – | |
| Morpeko | Electric | Dark |
| Dragapult | Dragon | Ghost |
| Wyrdeer | Normal | Psychic |
| Kleavor | Bug | Rock |
| Basculegion Male | Water | Ghost |
| Basculegion Female | Water | Ghost |
| Sneasler | Fighting | Poison |
| Meowscarada | Grass | Dark |
| Skeledirge | Fire | Ghost |
| Quaquaval | Water | Fighting |
| Maushold | Normal | – |
| Garganacl | Rock | – |
| Armarouge | Fire | Psychic |
| Ceruledge | Fire | Ghost |
| Bellibolt | Electric | – |
| Scovillain | Grass | Fire |
| Espathra | Psychic – | |
| Tinkaton | Fairy | Steel |
| Palafin | Water | – |
| Orthworm | Steel | – |
| Glimmora | Rock | Poison |
| Farigiraf | Normal | Psychic |
| Kingambit | Dark | Steel |
| Sinistcha | Grass | Ghost |
| Archaludon | Steel | Dragon |
| Hydrapple | Grass | Dragon |
FAQs
How many Mega Evolutions are in Pokémon Champions?
Currently, there are 59 Mega Evolutions available in the Pokémon Champions Dex.
Will there be more Pokémon added to the Pokémon Champions Dex?
Yes, future regulations and seasons will likely see more Pokémon and newer regional mechanics added to the game.
