Summary
- Here are all the Mega Evolutions, their stats, and abilities in Pokémon Champions.
- There are currently 59 Mega Evolutions available in the game.
- This number will likely increase with subsequent regulations, which will add more Pokémon to the game.
Apart from the classic Mega Evolutions, Pokémon Champions also have access to the new Mega Evolutions introduced in Pokémon Legends Z-A. These old and new Mega Evolutions are shaping the trajectory of the current ranked regulation. Many strong Pokémon like Meganium, Charizard, and Dragonite are leading the pack.
All Mega Evolutions in Pokémon Champions

All in all, there are 59 Megas available in the game presently. This number comes after counting Meowstic as a single Mega since it has the same stats and appearance in both forms. However, we can likely expect more Mega Evolutions to be added to Champions in the future, as the roster is quite limited at the moment.
Here are all the Mega Evolutions you can currently use in Pokémon Champions:
| Name | Type | Ability | HP | Attack | Defense | Special Attack | Special Defense | Speed | BST (Base Stat Total) |
|---|---|---|---|---|---|---|---|---|---|
| Mega Abomasnow | Ice/Grass | Snow Warning | 90 | 132 | 105 | 132 | 105 | 30 | 594 |
| Mega Absol | Dark | Magic Bounce | 65 | 150 | 60 | 115 | 60 | 115 | 565 |
| Mega Aerodactyl | Rock/Flying | Tough Claws | 80 | 135 | 85 | 70 | 95 | 150 | 615 |
| Mega Aggron | Steel | Filter | 70 | 140 | 230 | 60 | 80 | 50 | 630 |
| Mega Alakazam | Psychic | Trace | 55 | 50 | 65 | 175 | 105 | 150 | 600 |
| Mega Altaria | Dragon/Fairy | Pixilate | 75 | 110 | 110 | 110 | 105 | 80 | 590 |
| Mega Ampharos | Electric/Dragon | Mold Breaker | 90 | 95 | 105 | 165 | 110 | 45 | 610 |
| Mega Audino | Normal/Fairy | Healer | 103 | 60 | 126 | 80 | 126 | 50 | 545 |
| Mega Banette | Ghost | Prankster | 64 | 165 | 75 | 93 | 83 | 75 | 555 |
| Mega Beedrill | Bug/Poison | Adaptability | 65 | 150 | 40 | 15 | 80 | 145 | 495 |
| Mega Blastoise | Water | Mega Launcher | 79 | 103 | 120 | 135 | 115 | 78 | 630 |
| Mega Camerupt | Fire/Ground | Sheer Force | 70 | 120 | 100 | 145 | 105 | 20 | 560 |
| Mega Chandelure | Ghost/Fire | Infiltrator | 60 | 75 | 110 | 175 | 110 | 90 | 620 |
| Mega Charizard X | Fire/Dragon | Tough Claws | 78 | 130 | 111 | 130 | 85 | 100 | 634 |
| Mega Charizard Y | Fire/Flying | Drought | 78 | 104 | 78 | 159 | 115 | 100 | 634 |
| Mega Chesnaught | Grass/Fighting | Bulletproof | 88 | 137 | 172 | 74 | 115 | 44 | 630 |
| Mega Chimecho | Psychic/Steel | Levitate | 75 | 50 | 110 | 135 | 120 | 65 | 555 |
| Mega Clefable | Fairy/Flying | Magic Bounce | 95 | 80 | 93 | 135 | 110 | 70 | 583 |
| Mega Crabominable | Fighting/Ice | Iron Fist | 97 | 157 | 122 | 62 | 107 | 33 | 578 |
| Mega Delphox | Fire/Psychic | Levitate | 75 | 69 | 72 | 159 | 125 | 134 | 634 |
| Mega Dragonite | Dragon/Flying | Multiscale | 91 | 124 | 115 | 145 | 125 | 100 | 700 |
| Mega Drampa | Normal/Dragon | Berserk | 78 | 85 | 110 | 160 | 116 | 36 | 585 |
| Mega Emboar | Fire/Fighting | Mold Breaker | 110 | 148 | 75 | 110 | 110 | 75 | 628 |
| Mega Excadrill | Ground/Steel | Piercing Drill | 110 | 165 | 100 | 65 | 65 | 103 | 608 |
| Mega Feraligatr | Water/Dragon | Dragonize | 85 | 160 | 125 | 89 | 93 | 78 | 630 |
| Mega Floette | Fairy | Fairy Aura | 74 | 85 | 87 | 155 | 148 | 102 | 651 |
| Mega Froslass | Ice/Ghost | Ice Warning | 70 | 80 | 70 | 140 | 100 | 120 | 580 |
| Mega Gallade | Psychic/Fighting | Inner Focus | 68 | 165 | 95 | 65 | 115 | 110 | 618 |
| Mega Garchomp | Dragon/Ground | Sand Force | 108 | 170 | 115 | 120 | 95 | 92 | 700 |
| Mega Gardevoir | Psychic/Fairy | Pixilate | 68 | 85 | 65 | 165 | 135 | 100 | 618 |
| Mega Gengar | Ghost/Poison | Shadow Tag | 60 | 65 | 80 | 170 | 95 | 130 | 600 |
| Mega Glalie | Ice | Refrigerate | 80 | 120 | 80 | 120 | 80 | 100 | 580 |
| Mega Glimmora | Rock/Poison | Adaptability | 83 | 90 | 105 | 150 | 96 | 101 | 625 |
| Mega Golurk | Ground/Ghost | Unseen Fist | 89 | 159 | 105 | 70 | 105 | 55 | 583 |
| Mega Greninja | Water/Dark | Protean | 72 | 125 | 77 | 133 | 81 | 142 | 630 |
| Mega Gyarados | Water/Dark | Mold Breaker | 95 | 155 | 109 | 70 | 130 | 81 | 640 |
| Mega Hawlucha | Fighting/Flying | No Guard | 78 | 137 | 100 | 74 | 93 | 118 | 600 |
| Mega Heracross | Bug/Fighting | Skill Link | 80 | 185 | 115 | 40 | 105 | 75 | 600 |
| Mega Houndoom | Fire/Dark | Solar Power | 75 | 90 | 90 | 140 | 90 | 115 | 600 |
| Mega Kangaskhan | Normal | Parental Bond | 105 | 125 | 100 | 60 | 100 | 100 | 590 |
| Mega Lopunny | Normal/Fighting | Scrappy | 65 | 136 | 94 | 54 | 96 | 135 | 580 |
| Mega Lucario | Fighting/Steel | Adaptability | 70 | 145 | 88 | 140 | 70 | 112 | 625 |
| Mega Manectric | Electric | Intimidate | 70 | 75 | 80 | 135 | 80 | 135 | 575 |
| Mega Medicham | Fighting/Psychic | Pure Power | 60 | 100 | 85 | 80 | 85 | 100 | 510 |
| Mega Meganium | Grass/Fairy | Mega Sol | 80 | 92 | 115 | 143 | 115 | 80 | 625 |
| Mega Meowstic (Female) | Psychic | Trace | 74 | 48 | 76 | 143 | 101 | 124 | 566 |
| Mega Meowstic (Male) | Psychic | Trace | 74 | 48 | 76 | 143 | 101 | 124 | 566 |
| Mega Pidgeot | Normal/Flying | No Guard | 83 | 80 | 80 | 135 | 80 | 121 | 579 |
| Mega Pinsir | Bug/Flying | Aerilate | 65 | 155 | 120 | 65 | 90 | 105 | 600 |
| Mega Sableye | Dark/Ghost | Magic Bounce | 50 | 85 | 125 | 85 | 115 | 20 | 480 |
| Mega Scizor | Bug/Steel | Technician | 70 | 150 | 140 | 65 | 100 | 75 | 600 |
| Mega Scovillain | Grass/Fire | Spicy Spray | 65 | 138 | 85 | 138 | 85 | 75 | 586 |
| Mega Sharpedo | Water/Dark | Strong Jaw | 70 | 140 | 70 | 110 | 65 | 105 | 560 |
| Mega Skarmory | Steel/Flying | Stalwart | 65 | 140 | 110 | 40 | 100 | 110 | 565 |
| Mega Slowbro | Water/Psychic | Shell Armor | 95 | 75 | 180 | 130 | 80 | 30 | 590 |
| Mega Starmie | Water/Psychic | Huge Power | 60 | 100 | 105 | 130 | 105 | 120 | 660 |
| Mega Steelix | Steel/Ground | Sand Force | 75 | 125 | 230 | 55 | 95 | 30 | 610 |
| Mega Tyranitar | Rock/Dark | Sand Stream | 100 | 164 | 150 | 95 | 120 | 71 | 700 |
| Mega Venusaur | Grass/Poison | Thick Fat | 80 | 100 | 123 | 122 | 120 | 80 | 625 |
| Mega Victreebel | Grass/Poison | Innards Out | 80 | 125 | 85 | 135 | 95 | 70 | 590 |
Read More: Pokémon Champions VGC Team Building Guide
FAQs
Will there be more Mega Evolutions in the future?
Yes. There are lots of Pokémon that have not been added to the game. At launch, Champion arrived with 187 Pokémon. There are a lot that are yet to be added. These also include many new Mega Evolutions, which were introduced in Pokémon Legends Z-A.
Should you always use a Mega Evolution in Pokémon Champions?
Not necessarily. Although the higher base stat total might seem appealing at first glance, you need to take two things into account.
- Firstly, only one Pokémon can Mega Evolve in a battle. Thus, you need to pick a teammate who can be the most useful in the situation.
- Secondly, in some cases, you want to use the base Pokémon over the Mega Evolved form. An example of this is Garchomp, which becomes slower upon Mega Evolving. So, you will want to keep its base form if you want it to move first.
